The Perimeter ROI Calculator (L0): Plug Your Inference Leak
Perimeter ROI Calculator (L0)
Your inference bill includes 23% garbage. Plug the leak.
Monthly ROI Savings
$20,700
Annual Savings: $248.4K | Ratio: 9:1
ROI Benchmarks
| Metric | Before Perimeter | After Layer 0 | Savings |
|---|---|---|---|
| Monthly Spend | $100,000 | $79,300 | 21% |
| Wasted Compute | $23,000 | $2,300 | 90% reduction |
| Filter Accuracy | N/A | 95%+ | ROI Catalyst |
Industry Savings Scenarios
| Scenario | Anomalous % | Inference Cost | Annual Savings | ROI Ratio |
|---|---|---|---|---|
| Healthcare | 15% | $1.50 | $190,000 | 15:1 |
| Baseline | 23% | $1.00 | $248,400 | 9:1 |
| Ecommerce | 21% | $0.75 | $160,000 | 8:1 |
| Fintech | 28% | $1.25 | $370,000 | 12:1 |
Download the Architecture of Proof Checklist
Ready to implement? Get the definitive checklist for building verifiable AI systems.